<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooklyn, NY &#38; Queens, NY Real Estate</title>
	<atom:link href="http://kathyedavis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathyedavis.com</link>
	<description>Exploring Real Estate &#38; Social Media in Brooklyn and Queens</description>
	<lastBuildDate>Thu, 27 Oct 2011 18:55:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Some Good News for Veterans!</title>
		<link>http://kathyedavis.com/2011/09/30/some-good-news-for-veterans/</link>
		<comments>http://kathyedavis.com/2011/09/30/some-good-news-for-veterans/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:43:25 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[VA Loans]]></category>
		<category><![CDATA[VA mortgages]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=387</guid>
		<description><![CDATA[Effective November 17, 2011, the costs associated with getting a VA mortgage are going DOWN! An overview: VA mortgages are bundled, securitized and sold in the secondary market with the backing of the Federal Government. In order to insure these mortgages, the government charges a type of insurance premium, called a VA Funding Fee, which is typically added to the loan amount (thereby financed).<br/><br/><span class="readmore"><a href="http://kathyedavis.com/2011/09/30/some-good-news-for-veterans/" title="Some Good News for Veterans!">Continue Reading--5 words totally</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/09/30/some-good-news-for-veterans/">Some Good News for Veterans!</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/09/30/some-good-news-for-veterans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Bank of America Program WIPES OUT Negative Mortgage Equity</title>
		<link>http://kathyedavis.com/2011/08/03/new-bank-of-america-program-wipes-out-negative-mortgage-equity/</link>
		<comments>http://kathyedavis.com/2011/08/03/new-bank-of-america-program-wipes-out-negative-mortgage-equity/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:47:33 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage debt]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=367</guid>
		<description><![CDATA[…Bank of America will soon be off the hook for mortgage abuses in exchange for a whole bunch of money. The money will be used for loan modifications and….mortgage debt forgiveness. Yes, you read that right…BofA will soon be announcing a new program to forgive underwater owners negative equity.<br/><br/><span class="readmore"><a href="http://kathyedavis.com/2011/08/03/new-bank-of-america-program-wipes-out-negative-mortgage-equity/" title="New Bank of America Program WIPES OUT Negative Mortgage Equity">Continue Reading--8 words totally</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/08/03/new-bank-of-america-program-wipes-out-negative-mortgage-equity/">New Bank of America Program WIPES OUT Negative Mortgage Equity</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/08/03/new-bank-of-america-program-wipes-out-negative-mortgage-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Real Estate Predictions / 2012, The Year Of The REO</title>
		<link>http://kathyedavis.com/2011/08/01/2012-real-estate-predictions-2012-the-year-of-the-reo/</link>
		<comments>http://kathyedavis.com/2011/08/01/2012-real-estate-predictions-2012-the-year-of-the-reo/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:52:39 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2011 real estate predictions]]></category>
		<category><![CDATA[Breaking Real Estate News]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Market Conditions & Predictions]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[National Real Estate News & Comment]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Real Estate Coaching & Market News]]></category>
		<category><![CDATA[Real Estate Industry]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[reo-foreclosure]]></category>
		<category><![CDATA[Short Sale News]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=362</guid>
		<description><![CDATA[1 Million Foreclosures Delayed Until 2012 An estimated 1 million foreclosure-related notices for defaults, auctions, and home repossessions that should be filed by lenders this year will be pushed back until next year, according to the latest report by RealtyTrac.<br/><br/><span class="readmore"><a href="http://kathyedavis.com/2011/08/01/2012-real-estate-predictions-2012-the-year-of-the-reo/" title="2012 Real Estate Predictions / 2012, The Year Of The REO">Continue Reading--21 words totally</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/08/01/2012-real-estate-predictions-2012-the-year-of-the-reo/">2012 Real Estate Predictions / 2012, The Year Of The REO</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/08/01/2012-real-estate-predictions-2012-the-year-of-the-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Need a Good Negotiator in Today’s Market</title>
		<link>http://kathyedavis.com/2011/08/01/why-you-need-a-good-negotiator-in-today%e2%80%99s-market-2/</link>
		<comments>http://kathyedavis.com/2011/08/01/why-you-need-a-good-negotiator-in-today%e2%80%99s-market-2/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:44:10 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=359</guid>
		<description><![CDATA[InfoGraphic via Why You Need a Good Negotiator in Today’s Market. <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/08/01/why-you-need-a-good-negotiator-in-today%e2%80%99s-market-2/">Why You Need a Good Negotiator in Today’s Market</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/08/01/why-you-need-a-good-negotiator-in-today%e2%80%99s-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be LOCKING Your Loans?</title>
		<link>http://kathyedavis.com/2011/08/01/should-you-be-locking-your-loans/</link>
		<comments>http://kathyedavis.com/2011/08/01/should-you-be-locking-your-loans/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 02:34:49 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=355</guid>
		<description><![CDATA[Should You Be LOCKING Your Loans?. Should you lock in the interest rate on your mortgage? A couple of things to consider: 1. While I am confident that the Debt Ceiling Debate will be settled (whether it’s for six months or a year), my greater concern is the growing belief that the ratings agencies are looking at downgrading our government’s bonds from our AAA status. By lowering the credit rating of the bonds being presented to the market, the confidence of those who buy our bonds will be shaken. In order to overcome the risk of lower rated bonds, we will need to offer greater rates of returns on our bonds. THAT will result in a rise in mortgage rates because mortgages are what make up the bonds. This will affect virtually every conforming loan limit home buyer, whether they have conventional or government (FHA/VA) financing.<br/><br/><span class="readmore"><a href="http://kathyedavis.com/2011/08/01/should-you-be-locking-your-loans/" title="Should You Be LOCKING Your Loans?">Continue Reading--5 words totally</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/08/01/should-you-be-locking-your-loans/">Should You Be LOCKING Your Loans?</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/08/01/should-you-be-locking-your-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why They Are Saying to Buy A Home Now</title>
		<link>http://kathyedavis.com/2011/06/14/why-they-are-saying-to-buy-a-home-now/</link>
		<comments>http://kathyedavis.com/2011/06/14/why-they-are-saying-to-buy-a-home-now/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:21:35 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[cost of a home]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[home sales]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=333</guid>
		<description><![CDATA[Why They Are Saying to Buy A Home Now. &#160; Despite what appears to be a non-stop wave of tough news regarding real estate, four major media players have come out this month with the same advice: It Is Time to Buy a Home! <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/06/14/why-they-are-saying-to-buy-a-home-now/">Why They Are Saying to Buy A Home Now</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/06/14/why-they-are-saying-to-buy-a-home-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Delays Stretch Imagination</title>
		<link>http://kathyedavis.com/2011/05/17/foreclosure-delays-stretch-imagination/</link>
		<comments>http://kathyedavis.com/2011/05/17/foreclosure-delays-stretch-imagination/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:52:46 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Shadow Inventory]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=311</guid>
		<description><![CDATA[Over the past month we noticed that Bank of America has been resuming foreclosures on loans originated by Countrywide. As you may recall in October BofA voluntarily imposed a foreclosure moratorium following the robo-signing scandal. We actually expected an increase in activity as lenders began to catch up after these delays and were instead surprised to see foreclosure activity drop in April.<br/><br/><span class="readmore"><a href="http://kathyedavis.com/2011/05/17/foreclosure-delays-stretch-imagination/" title="Foreclosure Delays Stretch Imagination">Continue Reading--1 words totally</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/05/17/foreclosure-delays-stretch-imagination/">Foreclosure Delays Stretch Imagination</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/05/17/foreclosure-delays-stretch-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even the Naysayers Are Saying To Buy Now!</title>
		<link>http://kathyedavis.com/2011/05/17/even-the-naysayers-are-saying-to-buy-now/</link>
		<comments>http://kathyedavis.com/2011/05/17/even-the-naysayers-are-saying-to-buy-now/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:50:21 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[American dream]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[time to buy]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=309</guid>
		<description><![CDATA[Business School professors Eli Beracha of East Carolina University and Ken H. Johnson of Florida International University have done extensive research on which makes more sense financially: to rent or own a home. They published, Lessons from Over 30 Years of Buy versus Rent Decisions: Is the American Dream Always Wise? In their paper, the professors do not dispute the social benefits of homeownership:<br/><br/><span class="readmore"><a href="http://kathyedavis.com/2011/05/17/even-the-naysayers-are-saying-to-buy-now/" title="Even the Naysayers Are Saying To Buy Now!">Continue Reading--9 words totally</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/05/17/even-the-naysayers-are-saying-to-buy-now/">Even the Naysayers Are Saying To Buy Now!</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/05/17/even-the-naysayers-are-saying-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons You Should Consider Selling Now</title>
		<link>http://kathyedavis.com/2011/05/10/5-reasons-you-should-consider-selling-now/</link>
		<comments>http://kathyedavis.com/2011/05/10/5-reasons-you-should-consider-selling-now/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:50:50 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=302</guid>
		<description><![CDATA[If you plan on moving anytime in 2011, you should strongly consider selling your house now rather than waiting. Here are five reasons why: 1.) This is when your house will get the most exposure<br/><br/><span class="readmore"><a href="http://kathyedavis.com/2011/05/10/5-reasons-you-should-consider-selling-now/" title="5 Reasons You Should Consider Selling Now">Continue Reading--5 words totally</a></span> <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/05/10/5-reasons-you-should-consider-selling-now/">5 Reasons You Should Consider Selling Now</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/05/10/5-reasons-you-should-consider-selling-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding a Little Light on Shadow Inventory</title>
		<link>http://kathyedavis.com/2011/05/10/shedding-a-little-light-on-shadow-inventory/</link>
		<comments>http://kathyedavis.com/2011/05/10/shedding-a-little-light-on-shadow-inventory/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:45:55 +0000</pubDate>
		<dc:creator>Kathy Davis</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[distressed property]]></category>
		<category><![CDATA[Shadow Inventory]]></category>

		<guid isPermaLink="false">http://kathyedavis.com/?p=300</guid>
		<description><![CDATA[Last week, we posted a blog titled: The Impact of Distressed Properties on Neighboring Values. In the article, we said there would be more distressed properties coming to market in the next six months and that these properties would via Shedding a Little Light on Shadow Inventory. <span style="color:#777"> . . . &#8594; Read More: <a href="http://kathyedavis.com/2011/05/10/shedding-a-little-light-on-shadow-inventory/">Shedding a Little Light on Shadow Inventory</a></span>]]></description>
		<wfw:commentRss>http://kathyedavis.com/2011/05/10/shedding-a-little-light-on-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

